Specifications | Nominal pressure | The length of the table | Distance between columns | Throat depth | Stroke | Max opening height | Main motor power |
kn | mm | mm | mm | mm | mm | kw | |
WC67K-63/2500 | 630 | 2500 | 2000 | 250 | 100 | 370 | 5.5 |
WC67K-63/3200 | 630 | 3200 | 2500 | 250 | 100 | 370 | 5.5 |
WC67K-80/3200 | 800 | 3200 | 2500 | 250 | 120 | 380 | 5.5 |
WC67K-100/3200 | 1000 | 3200 | 2500 | 320 | 120 | 400 | 5.5 |
WC67K-100/4000 | 1000 | 4000 | 3000 | 320 | 120 | 400 | 7.5 |
WC67K-125/3200 | 1250 | 3200 | 2500 | 320 | 120 | 400 | 7.5 |
WC67K-125/4000 | 1250 | 4000 | 3000 | 320 | 120 | 400 | 7.5 |
WC67K-160/3200 | 1600 | 3200 | 2500 | 320 | 180 | 450 | 7.5 |
WC67K-160/4000 | 1600 | 4000 | 3000 | 320 | 180 | 450 | 11 |
WC67K-160/6000 | 1600 | 6000 | 4100 | 320 | 180 | 450 | 11 |
WC67K-200/3200 | 2000 | 3200 | 2450 | 320 | 200 | 470 | 11 |
WC67K-200/4000 | 2000 | 4000 | 3000 | 320 | 200 | 470 | 15 |
WC67K-200/6000 | 2000 | 6000 | 4500 | 320 | 200 | 470 | 15 |
WC67K-250/3200 | 2500 | 3200 | 2450 | 400 | 250 | 540 | 15 |
WC67K-250/4000 | 2500 | 4000 | 3000 | 400 | 250 | 540 | 15 |
WC67K-250/6000 | 2500 | 6000 | 4600 | 400 | 250 | 540 | 15 |
WC67K-300/4000 | 3000 | 4000 | 3000 | 400 | 250 | 560 | 18.5 |
WC67K-400/4000 | 4000 | 4000 | 3100 | 400 | 250 | 560 | 18.5 |
WC67K-400/6000 | 4000 | 6000 | 4500 | 400 | 250 | 560 | 22 |
WC67K-500/4000 | 5000 | 4000 | 3100 | 500 | 250 | 600 | 30 |
WC67K-500/6000 | 5000 | 6000 | 4500 | 500 | 250 | 600 | 30 |
WC67K-600/8000 | 6000 | 8000 | 4500 | 500 | 300 | 650 | 45 |
WC67K-800/6000 | 8000 | 6000 | 4500 | 500 | 300 | 650 | 55 |
WC67K1200/6000 | 12000 | 6000 | 4500 | 500 | 300 | 650 | 75 |
Because in the continuous improvement of products, such as a sample technical data and the actual data products are inconsistent, should comply with the technical parameters of the agreement, no further notice! |